| Level | Category Name | Actions | Stories |
|---|---|---|---|
| 1 | Teaching & Learning | Detail | 0: View |
| 2 | Across the Curriculum | Detail | 14: View |
| 3 | Information Literacy | Detail | 12: View |
| 3 | Literacy Across the Curriculum | Detail | 1: View |
| 3 | Millennials | Detail | 2: View |
| 3 | Online Collaborative Projects | Detail | 4: View |
| 3 | Place-Based Learning | Detail | 13: View |
| 3 | Project Based Learning | Detail | 2: View |
| 4 | Maine Based Projects | Detail | 7: View |
| 3 | Special Needs Students | Detail | 7: View |
| 3 | Teacher Recommended Books | Detail | 8: View |
| 3 | Teacher Tools | Detail | 2: View |
| 4 | Free Web Page and Homework Posting Tools | Detail | 5: View |
| 4 | Graphic Organizers | Detail | 3: View |
| 4 | Graphics and Images for Teaching | Detail | 1: View |
| 4 | Teacher Tool Collections | Detail | 6: View |
| 4 | Tools Beyond Laptops | Detail | 3: View |
| 4 | Web Site and Web Link Collectors | Detail | 2: View |
| 3 | Universal Design | Detail | 10: View |
| 3 | Virtual Tours | Detail | 11: View |
| 3 | Weblogs and Wikis | Detail | 9: View |
| 3 | WebQuest Resources | Detail | 6: View |
| 2 | Content Specific | Detail | 1: View |
| 3 | Career Preparation Content Resources | Detail | 2: View |
| 3 | English/ Language Arts | Detail | 7: View |
| 3 | Family and Consumer Science Content Resources | Detail | 4: View |
| 3 | Foreign Language | Detail | 6: View |
| 3 | Health /Phys. Ed.Content Meeting Resources | Detail | 8: View |
| 3 | Mathematics | Detail | 12: View |
| 3 | Science and Technology | Detail | 15: View |
| 3 | Social Studies | Detail | 1: View |
| 4 | Civics and Government | Detail | 5: View |
| 4 | Economics | Detail | 5: View |
| 4 | Geography | Detail | 2: View |
| 4 | History | Detail | 3: View |
| 3 | Visual and Performing Arts | Detail | 1: View |
| 2 | Educator Assistants | Detail | 0: View |
| 3 | Assistive Technology | Detail | 1: View |
| 3 | Classroom Management | Detail | 2: View |
| 3 | Laptop Care and Management | Detail | 3: View |
| 2 | FAQ | Detail | 17: View |
| 2 | Professional Development | Detail | 7: View |
| 3 | Content Meetings | Detail | 15: View |
| 4 | 2005 - Fall Content Meetings | Detail | 4: View |
| 4 | 2006 - Winter Content Meetings | Detail | 2: View |
| 4 | 2007 - Spring Content Meetings | Detail | 3: View |
| 3 | Handouts From MLTI Presentations | Detail | 4: View |
| 3 | iTeam Conference Handouts | Detail | 2: View |
| 3 | Maine Events | Detail | 38: View |
| 3 | MLTI Summer Institute 2008 | Detail | 1: View |
| 3 | MLTI/eMINTS | Detail | 3: View |
| 3 | Online Professional Development | Detail | 12: View |
| 3 | Opportunities | Detail | 5: View |
| 3 | Principal/Teacher Leader/Tech Lead Meeting Documents | Detail | 10: View |
| 3 | Technology Integration Leadership Meeting Documents | Detail | 7: View |
| 3 | Visioning Documents | Detail | 3: View |
| 2 | Tutorials | Detail | 0: View |
| 3 | AppleWorks | Detail | 6: View |
| 3 | Comic Life | Detail | 1: View |
| 3 | DataStudio | Detail | 14: View |
| 3 | FirstClass | Detail | 6: View |
| 3 | iMovie | Detail | 5: View |
| 3 | iPhoto | Detail | 1: View |
| 3 | Microsoft Office | Detail | 1: View |
| 3 | MLTI Software | Detail | 6: View |
| 3 | Web-Related | Detail | 6: View |
| 1 | Assessment | Detail | 0: View |
| 2 | Components | Detail | 0: View |
| 3 | Assessment Resources | Detail | 4: View |
| 3 | Best Practices | Detail | 14: View |
| 3 | Electronic Portfolio | Detail | 15: View |
| 3 | Evidence of Learning | Detail | 3: View |
| 3 | MLRs and Assessments | Detail | 4: View |
| 3 | Rubrics | Detail | 7: View |
| 1 | MLTI | Detail | 1: View |
| 2 | More... | Detail | 0: View |
| 3 | About Us | Detail | 7: View |
| 3 | MLTI Events | Detail | 7: View |
| 4 | 2008 Spring Teacher/Leader Institute | Detail | 0: View |
| 3 | MLTI History | Detail | 10: View |
| 3 | MLTI Newsletters | Detail | 27: View |
| 3 | MLTI Related Research | Detail | 6: View |
| 3 | MLTI Resources | Detail | 6: View |
| 1 | Partners | Detail | 6: View |
| 2 | Partnerships | Detail | 0: View |
| 3 | Can-Am Center | Detail | 5: View |
| 3 | Fogler Library | Detail | 1: View |
| 3 | Island Institute | Detail | 1: View |
| 3 | Maine Office of GIS | Detail | 3: View |
| 3 | MaineMemory | Detail | 2: View |
| 3 | MCMEL | Detail | 2: View |
| 3 | MLCI | Detail | 1: View |
| 3 | MMSA | Detail | 0: View |
| 3 | MSFVF | Detail | 1: View |
| 3 | MSWDA | Detail | 2: View |
| 3 | Northeast Historic Film | Detail | 8: View |
| 3 | Portland Museum of Art | Detail | 1: View |
| 3 | Zoey's Room | Detail | 2: View |
| 1 | Press | Detail | 0: View |
| 2 | Press Materials | Detail | 26: View |
| 1 | Stories | Detail | 53: View |
| 1 | User Guide | Detail | 4: View |


