Stories by Category
10 stories were found in the category Universal Design.
| Story Title | Summary |
|---|---|
| ALLTech | ALLTech? is a nationally recognized center that provides training, consultations, and technical assistance in the areas of assistive technology, specialized software, Web accessibility, and universal design in education. |
| Article- Teaching Every Student in the Digital Age | This summary of the book of the same name is a great place to start in understanding Universal Design. A large amount of information without having to purchase the book. |
| Article- Universal Design for Instruction | Very informative article with links to additional resources at the end. |
| DiverseAbility Resource Project | Planning for diverse learners with technology. Why? Essentials and Resources |
| Fast Facts for Falculty | Fast facts on Universal Design basics for Ohio State University Falculty. |
| Internet Resources-Universal Design for Learning Project | Great resources categorized in areas that assist those with difficulties. |
| Organization- Center for Applied Special Technology (CAST) | CAST is a not-for-profit education research and development organization that uses technology to make education more flexible and accessible for all students, especially those with disabilities. |
| Organization- The Center for Universal Design | The Center for Universal Design is a national research, information, and technical assistance center that evaluates, develops, and promotes universal design in housing, public and commercial facilities, and related products. |
| Planning Backward for Universal Design | Universal design is a framework for integrating flexible, usable, and accessible teaching and learning technologies with inquiry- and standards-based curriculum. By combining universal design with backward curriculum planning and methods of differentiation, we can effectively meet wide-ranging learner needs and preferences while minimizing the need for individual modifications and accommodations. This workshop will model a structured three-stage framework (based on the work of Grant Wiggins and Jay McTighe) that integrates best practices and universal design. |
| Presentations and Handouts | This is a collection of handouts and presentations from workshops and conferences. |

